I-Pace
AC Charge Port: | Type 2 |
DC Fastcharge Port: | CCS |
On-board charger: | 3x16A, max. 11 kW |
Battery capacity: | 90.0 kWh (usable 84.7 kWh) |
Charging Point | Charging time (0->365 km) |
Wall Plug (2.3 kW) | 43h30m |
AC 1x16A (3.7 kW) | 27h00m |
AC 1x32A (7.4 kW) | 13h30m |
AC 3x16A (11 kW) | 9h15m |
AC 3x32A (22 kW) | 9h15m |
DC 104kW (80%SOC) |
44 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.