Air
AC Charge Port: | Type 2 |
DC Fastcharge Port: | CCS |
On-board charger: | max. 22 kW |
Battery capacity: | 113.0 kWh (usable 110.0 kWh) |
Charging Point | Charging time (0->650 km) |
Wall Plug (2.3 kW) | 56h15m |
AC 1x16A (3.7 kW) | 35h00m |
AC 1x32A (7.4 kW) | 17h30m |
AC 3x16A (11 kW) | 11h45m |
AC 3x32A (22 kW) | 6h00m |
DC 350 kW (80%SOC) |
20 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.