EQA 250
AC Charge Port: | Type 2 |
DC Fastcharge Port: | CCS |
On-board charger: |
Standart 11 kW |
Battery capacity: | 79.8 kWh (usable 66.5 kWh) |
Charging Point | Charging time (0->355 km) |
Wall Plug (2.3 kW) | 34h |
AC 1x16A (3.7 kW) | 21h15m |
AC 1x32A (7.4 kW) | 10h45m |
AC 3x16A (11 kW) | 7h15m |
AC 3x32A (22 kW) | 7h15m |
DC 112 kW (80%SOC) |
29 min |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.