Smart EQ fortwo
AC Charge Port: | Type 2 |
DC Fastcharge Port: | - |
On-board charger: | Standard 4.6 kW |
Optional 22.0 kW | |
Battery capacity: | 17.6 kWh (usable 16.7 kWh) |
Charging Point | Charging time (0->100 km) |
Wall Plug (2.3 kW) | 8h45m / 8h45m |
AC 1x16A (3.7 kW) | 5h30m / 5h30m |
AC 1x32A (7.4 kW) | 4h30m / 2h45m |
AC 3x16A (11 kW) | 5h30m / 2h00m |
AC 3x32A (22 kW) | 4h30m / 55 min |
DC (80%SOC) |
- |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.