S90 PHEV
AC Charge Port: | Type 2 |
DC Fastcharge Port: | - |
On-board charger: | 1x16A, max. 3.7 kW |
Battery capacity: | 10.4 kWh (usable 8 kWh) |
|
|
Charging Point | Charging time (0->50 km) |
Wall Plug (2.3 kW) | 4h15m |
AC 1x16A (3.7 kW) | 2h45m |
AC 1x32A (7.4 kW) | 2h45m |
AC 3x16A (11 kW) | 2h45m |
AC 3x32A (22 kW) | 2h45m |
DC (80%SOC) |
- |
Take this information as a guide only. Due to the fact that the configuration of the vehicle may differ depending on many variables, these values are provided without any guarantees.